- Home
- Retén Policar
- POReten-POLICAR-0095.00-0110.00-0013.000 S/ARO EXP. WP GUPD95X110X13 u
POReten-POLICAR-0095.00-0110.00-0013.000 S/ARO EXP. WP GUPD95X110X13 u
Descripción
| Aplicacion | Cilindros hidráulicos estándar/Vástago/Pistón |
|---|---|
| Material | Poliuretano |
| Dureza | 95 Shore A |
| Presion | Máx. 345 bar |
| Temperatura | -54°C a 93°C |
| Velocidad | Máx. 0.5 m/seg |
| Especificacion | Sello simétrico – Sin expansor – En "U" |
| Medida Int | 95 |
| Medida Ext | 110 |
| Espesor | 13 |
| Tipo | GUPD |
| Origen | Importado |
| Familia | Retén Policar |
| Fluido | Aceites hidráulicos minerales |


