- Home
- Retén Policar
- POReten-POLICAR-0028.58-0044.42-0012.70 31201125-500DEEP u
POReten-POLICAR-0028.58-0044.42-0012.70 31201125-500DEEP u
Descripción
| Aplicacion | Cilindros hidráulicos estándar/Vástago/Pistón |
|---|---|
| Material | Poliuretano |
| Dureza | 95 Shore A |
| Presion | Máx. 344 Bar |
| Temperatura | -54°C a 93°C |
| Velocidad | Máx. 0.5 m/seg |
| Especificacion | Sello de presión simétrico – Forma rectángular – Con expansor – Labio 'afilado' raspador |
| Medida Int | 28.58 |
| Medida Ext | 44.42 |
| Espesor | 12.7 |
| Tipo | DEEP |
| Origen | Importado |
| Familia | Retén Policar |
| Fluido | Aceites hidráulicos minerales |


